Times are all in your local time. Data for the hour is available a few minutes past the end of the hour.
| All 2200m 600m 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 2m 70cm unknown |
| All 2200m 600m 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 2m 70cm unknown |
| Mode | Count |
| PSK31 | 14595 |
| JT65 | 8183 |
| CW | 2136 |
| OPERA | 259 |
| ROS | 125 |
| PSK | 84 |
| QPSK31 | 52 |
| PSK63 | 21 |
| QPSK63 | 11 |
| PSK125 | 9 |
| OLIVIA | 6 |
| RTTY | 5 |
| PSK62 | 2 |
| PAC | 1 |
| LENTUS | 1 |
| 1 |
| Country | Callsign | Frequency | Mode | Rx by | Rx loc | Reception Time (UTC) |
| Equatorial Guinea | 3C3KL | 7.035 MHz | PSK31 | IZ0BAK | JN61IT | 2012-02-22 19:05:52Z |
| Fernando de Noronha | PW0FGX | 18.100 MHz | PSK31 | G4UCJ | IO92ma00uo | 2012-02-22 16:50:02Z |
| Tristan da Cunha | ZD9IXQ | 14.076 MHz | JT65 | N0AN | EN22XC | 2012-02-21 23:46:58Z |
| Ducie Island | VP6DX | 14.087 MHz | CW | N3UJJ, KK1D | FM18rv | 2012-02-21 20:22:14Z |
| Palmyra & Jarvis Islands | WH5DX | 21.088 MHz | RTTY | EA1BPA | IN73xi45mg | 2012-02-21 14:41:01Z |
| Vanuatu | YJ7XLL | 14.065 MHz | OPERA | PA0ALW | JO11WH | 2012-02-21 11:09:34Z |
| Trindade & Martim Vaz | PS0MNR | 14.071 MHz | PSK63 | SQ5LTL | KO01SO | 2012-02-21 08:40:30Z |
| Juan Fernandez Islands | CE0ZRQ | 7.038 MHz | PSK31 | UA6LRE | LN07CP | 2012-02-20 19:54:15Z |
| Falkland Islands | VP8NO | 21.093 MHz | CW | SM6FMB, EI4GNB | JO57vo | 2012-02-19 18:24:14Z |
| UK Bases on Cyprus | ZC4LI | 14.070 MHz | PSK31 | IW3FFB, DC2XX, LA8OKA, ... | JN55SQ | 2012-02-19 14:34:32Z |
| Ogasawara | JG8NQJ/JD1 | 10.120 MHz | CW | VK4CMV | QG63mh | 2012-02-19 08:29:01Z |
| British Virgin Islands | VP2VHT | 3.555 MHz | CW | N3UJJ | FM18rv | 2012-02-19 07:02:49Z |
| Anguilla | VP2E | 7.040 MHz | CW | N3UJJ | FM18rv | 2012-02-19 04:35:59Z |
| Christmas Island | VK9XT | 18.102 MHz | RTTY | SA7AGE | JO87FG | 2012-02-18 09:50:48Z |
| Myanmar | XY7DPV | 3.576 MHz | JT65 | KD7YZ | EM88LL | 2012-02-18 06:15:52Z |
| Wake Island | KH9BUM | 10.135 MHz | OPERA | GM4ZMK | IO75TW | 2012-02-17 12:10:45Z |
| Maldives | 8Q1I | 14.075 MHz | JT65 | F1MWV | IN95lp71fr | 2012-02-17 11:34:52Z |
| Auckland & Campbell | ZL9DOC | 10.110 MHz | PSK31 | US5EIP | KN78HM | 2012-02-16 11:07:59Z |
| French St. Martin | FS5Q | 14.000 MHz | PSK31 | RA6IAD | LN35QJ | 2012-02-16 07:45:24Z |
| Country | Callsigns |
| Aland Islands | OG0L |
| Albania | ZA0FO |
| Algeria | 7X3WPL, 7X4AN |
| Andaman/Nicobar Islands | VU4SI |
| Andorra | C3IV, C3NO, C3PNIE, C3WF |
| Antarctica | 3Y2GJY |
| Antigua & Barbuda | V25AA, V25PM, V25WY |
| Azerbaijan | 4K3FPL, 4K5MGP, 4K6OF, 4K7E |
| Bahamas | C6ABB, C6EBB |
| Belize | V31RR, V31YN, V3MEJ, V3OA, V3OJ3 |
| Benin | TY1TI, TY3DNY |
| Bolivia | CP1FF, CP6IB |
| Bonaire | PJ4/AI2N |
| Brunei | V8OOEEO |
| Burundi | 9U8VF |
| Cambodia | XU7TZG, XU9EVK |
| Cameroon | TJ3AA |
| Cape Verde | D4E, D4GCO, D4NUL, D4SFG |
| Cayman Islands | ZF1DJ, ZF2LC, ZF3GX, ZF9ONA |
| Central African Rep | TL1VOF |
| Chagos Islands | VQ9/EU4UHI |
| Cocos Island | TE9AAN |
| Comoros | D6UVO |
| Congo | TN1X, TN3R |
| Crete | SV9COL, SV9DJO, SV9FBK, SV9MBH, SX9BSC |
| Curacao | PJ2/PA7Z, PJ2/W9VA, PJ2MI |
| Desecheo Island | KP50D |
| Dodecanese | SV5KKU, SV5UUS, SV5UVH, SW5G, SX5N |
| Easter Island | CE0KNU |
| Egypt | 6A4H, SU92R2FEOSEDE |
| El Salvador | YS1GR, YS3CW |
| Equatorial Guinea | 3C3KL |
| Faroe Islands | OY1CT, OY1R, OY68IO |
| Fernando de Noronha | PW0FGX |
| French Guiana | FY1FV, FY5YR |
| French Polynesia | FO1POL, FO5QJ |
| Gabon | TR2QRN, TR4QYOUR4F, TR8CA |
| Gambia | C5AI, C5QO, C5SL |
| Georgia | 4L1MA, 4L3I, 4L3Y |
| Gibraltar | ZB2FK, ZB2IF, ZB9VOW |
| Greenland | OX3WS, OX3XR |
| Grenada | J37T, J38A, J38RF, J39CR, J3OIE |
| Guam | AH2E, AH2R |
| Guatemala | TD2EDG, TD4OT, TG0JBA/QRP, TG2PHE, TG3ZQQ |
| Guernsey | 2P3TIHEE, GU3SX, GU4CHC, GU4CHY, MU3MOU |
| Guinea-Bissau | J51IEH |
| Guyana | 8RPK |
| Honduras | HR5/F2JD, HR9/WQ7R, HRD/DM780 |
| Hong Kong | VR2EH |
| Iraq | YI4GPV |
| Isle of Man | GD3FXN, GD4EIP, GT1IOM, MT3AA |
| Jersey | 2H2OYH, 2JI, 2JT, GJ7DNI, MJ6BDJ |
| Jordan | JY4NE, JY5HX, JY96AV |
| Lebanon | ODF5DM |
| Libya | 5A5N |
| Liechtenstein | HB0WR, HE0TT |
| Macau | XX0XXX |
| Macquarie Island | VI02, VK0TH |
| Madagascar | 5R2MMC, 5R8F, 5R8FL, 5S5QO, 5S5ST |
| Malta | 9H1BM, 9H1SP, 9H3MT |
| Marshall Islands | V7AEQSLCC |
| Mauritius | 3B8/SP2FUD, 3B8CF, 3B8IK |
| Mayotte | FH0OUG |
| Micronesia | V66QYN, V6HFA |
| Monaco | 3A2LF, 3A6UAT |
| Mongolia | JT1AA, JT1T, JV1RWZ |
| Montenegro | 4O3A, 4O3RR, 4O4A |
| Mozambique | C90E, C91PM, C91RS, C9CQ |
| Namibia | V51LZ, V55V, V5BLPG |
| Nauru | C2HNS, C2TEE |
| Nepal | 9N1FE |
| New Caledonia | FK8BG, FK8CP, FK8GX, FK8KA |
| Nicaragua | H69ORE, H6TF, H7FVG, HT4E, YN9SU |
| Palau | C2FITDSLG/T8ITC, T8DAA, T8EEE, T8VEAAGM |
| Papua New Guinea | P29ZL, P2NTEEMOOE |
| Paraguay | ZP5AA, ZP5AJR, ZP6VT |
| Qatar | A7APSE, A7CU |
| Reunion | FR1GZ, FR5HA |
| Revillagigedo | 6E4AV |
| Saint Helena | ZD7JC |
| Sao Tome & Principe | S9EJ |
| Saudi Arabia | HZ9QKS, HZ9WRS |
| Seychelles | S77HHQ, S7IS, S7KC |
| Singapore | 9V1SV, 9VPA, S6CQ, S6EE |
| Solomon Islands | H4JPV, H4QS |
| Sri Lanka | 4S6OS, 4S7BRG, 4S7NE, 4S9CCL |
| St. Barthelemy | TO3A |
| St. Kitts & Nevis | V44KAI, V4JU |
| St. Lucia | J67ZF |
| St. Vincent | J88DR |
| Sudan | ST0O7UA, ST0R, ST2A, ST5A, ST5K |
| Suriname | PZ1DV, PZ1EV, PZ1IV, PZ3DIE |
| Svalbard | JW1VND |
| Swaziland | 3DA0FC, 3DA0PW, 3DA0WW, 3DC |
| Tajikistan | EY7AD, EY8AN |
| Tanzania | 5H4IEIAU |
| Temotu | H40FK, H40FN |
| Togo | 5V7T |
| Trinidad & Tobago | 9Y4NW, 9Y4VU, 9Z4GB |
| Tristan da Cunha | ZD9IXQ |
| Tunisia | TS1DGK, TS2000, TS2E, TS2LUDH, TS7NT |
| Turkmenistan | EZ1LZ, EZ6TD3UENICOP |
| Turks & Caicos | VP5I |
| Tuvalu | T2HC, T2MM, T2VC |
| Uzbekistan | UK8AR, UK8IZ, UK8LA |
| Vietnam | 3W3W, XV9CUN |
| Wallis & Futuna Islands | FW5EU |
| Western Sahara | S0BOY, S0MF, S0OT, S0UDX |
| Yemen | 7OO3 |
| Zambia | 9I0YBW, 9IO, 9J2BO, 9JAT |
| Country | Monitor | Locator | Reports/24hrs | Reports/week |
| Cambodia | XU7AAJ | OK22HG | 4 | |
| Dodecanese | SV5KKU | KM46bc | 100 | 1766 |
| Macquarie Island | VK0TH | QD95LM | 61 | 90 |
| Software | Count | Callsign |
| /Rptr V0.6 | 138 | |
| /Rptr V0.6 | 138 | |
| 5.0/Rptr V0.6 | 1 | |
| 5.0/Rptr V0.6 | 1 | N9YNG |
| Airlink Express | 42 | |
| Airlink Express 2.2.3.486/Rptr V1.3 | 1 | K1EJA |
| Airlink Express 2.3.1.518/Rptr V1.3 | 1 | KD4NMI |
| Airlink Express 2.3.2.531/Rptr V1.3 | 2 | HB9BMS, 9H4CT |
| Airlink Express 2.4.5.651/Rptr V1.3 | 37 | |
| Airlink Express 2.4.6.668/Rptr V1.3 | 1 | WB8VUU |
| CW reporter | 2 | |
| CW reporter 1.0/Rptr V1.0 | 2 | KK1D, G0KTN |
| CW Skimmer | 7 | |
| CW Skimmer 1.7+CW reporter 1.0/Rptr V1.0 | 1 | KA9SWE |
| CW Skimmer 1.71+CW reporter 1.0/Rptr V1.0 | 6 | |
| Digital Master 780 | 1610 | |
| Digital Master 780 4.0 SP2/Rptr V0.6 | 1 | IZ3OUU |
| Digital Master 780 4.0 SP4/Rptr V0.6 | 14 | |
| Digital Master 780 4.1/Rptr V0.6 | 76 | |
| Digital Master 780 5.0/Rptr V0.6 | 864 | |
| Digital Master 780 5.0/Rptr V1.4 | 1 | DG4GAT |
| Digital Master 780 5.1/Rptr V0.6 | 652 | |
| Digital Master 780 5.1/Rptr V1.4 | 1 | IW3RAB |
| Digital Master 780 5.11/Rptr V0.6 | 1 | G4LRG |
| fldigi | 244 | |
| fldigi-3.12.5/Linux-i686 | 2 | KD8MAB, DH9YAX |
| fldigi-3.12.5/Linux-ppc | 1 | IZ1TGH |
| fldigi-3.20.20/Linux-i686 | 2 | PE1RIK, YT1BX |
| fldigi-3.20.23/Linux-i686 | 1 | W9YX |
| fldigi-3.20.23/Linux-x86_64 | 1 | KC0DGG |
| fldigi-3.20.28/Linux-i686 | 1 | N1CSR |
| fldigi-3.20.281/windows32-i786 | 1 | WB2TQE |
| fldigi-3.20.31/windows32-i786 | 1 | NK7Z |
| fldigi-3.20.32/windows32-i686 | 1 | KC9ROT |
| fldigi-3.20.34/Linux-i686 | 2 | DD0UL, DO1NGH |
| fldigi-3.20.34/windows32-i686 | 2 | KD0JHW, UA9AGR |
| fldigi-3.21.0AX/Linux-i686 | 1 | K7UEB |
| fldigi-3.21.10/Linux-i686 | 1 | N1UVI |
| fldigi-3.21.11/windows32-i786 | 1 | K5DG |
| fldigi-3.21.12/Darwin-i386 | 1 | AB1HD |
| fldigi-3.21.12/Linux-x86_64 | 1 | VE6SLP |
| fldigi-3.21.12/windows32-i686 | 1 | OY6FRA |
| fldigi-3.21.13/Linux-i686 | 7 | |
| fldigi-3.21.13/Linux-x86_64 | 3 | WN3LIF, K7PJP, KD7TJJ |
| fldigi-3.21.13/windows32-i686 | 1 | UA3ARC |
| fldigi-3.21.14/Darwin-Power Macintosh | 1 | AB3LR |
| fldigi-3.21.14/windows32-i686 | 1 | KJ6QBA |
| fldigi-3.21.16/windows32-i686 | 1 | SM3OMO |
| fldigi-3.21.17/windows32-i786 | 1 | W7PSK |
| fldigi-3.21.21/windows32-i786 | 1 | KG9NZ |
| fldigi-3.21.22/Linux-i686 | 1 | KJ6NON |
| fldigi-3.21.23/Linux-i686 | 1 | DG8RCN |
| fldigi-3.21.23/Linux-x86_64 | 1 | KD2AXZ |
| fldigi-3.21.24/Darwin-i386 | 1 | KJ6AKQ |
| fldigi-3.21.24/Linux-i686 | 1 | KD6IL |
| fldigi-3.21.25/windows32-i686 | 1 | K7ESU |
| fldigi-3.21.26/Linux-i686 | 2 | F4JLC, VA3PID |
| fldigi-3.21.26/windows32-i686 | 2 | M0GGO, OK5AZ/QRP |
| fldigi-3.21.26/windows32-i786 | 2 | RA4UDC, AL7CR |
| fldigi-3.21.26/windows32-ix86 | 3 | WB0SOK, RU9WL, K2MO |
| fldigi-3.21.28/Darwin-i386 | 1 | W3DVX |
| fldigi-3.21.28/Linux-i686 | 1 | KB1OIQ |
| fldigi-3.21.28/windows32-i686 | 4 | DG4GAT/QRP, WB0YOL, IK2WJT, ES6JAN |
| fldigi-3.21.29/Darwin-i386 | 1 | NA0Q |
| fldigi-3.21.29/Darwin-x86_64 | 1 | KJ4TLB |
| fldigi-3.21.30/Linux-x86_64 | 1 | K0STK |
| fldigi-3.21.30/windows32-i686 | 1 | WB6YTE |
| fldigi-3.21.30/windows32-i786 | 1 | K7JBQ |
| fldigi-3.21.31/Darwin-x86_64 | 1 | KI6IOS |
| fldigi-3.21.31/Linux-i686 | 3 | W5ZIT/7, OY1R, LA3LJA |
| fldigi-3.21.31/windows32-i686 | 2 | W6OHM, WB6YTE |
| fldigi-3.21.32/Linux-i686 | 1 | KA7O |
| fldigi-3.21.32/windows32-i686 | 3 | WB2COY, N3MOG, DL/SWL |
| fldigi-3.21.32/windows32-ix86 | 1 | G1IPU |
| fldigi-3.21.33/Darwin-i386 | 1 | OH8XAT |
| fldigi-3.21.33/Darwin-x86_64 | 3 | JH1DIS, KI6UIB, DL7UAW |
| fldigi-3.21.33/Linux-i686 | 2 | EB1AGG, HA5OB |
| fldigi-3.21.33/Linux-x86_64 | 2 | PA3GWH, N4WCQ |
| fldigi-3.21.33/windows32-i686 | 10 | |
| fldigi-3.21.33/windows32-i786 | 6 | |
| fldigi-3.21.33/windows32-ix86 | 3 | F1ONW, DL9MEU, UR4UCT |
| fldigi-3.21.34/Linux-x86_64 | 1 | AB1KW |
| fldigi-3.21.35/windows32-i786 | 1 | W4ROS |
| fldigi-3.21.35AA/Linux-x86_64 | 1 | G7RZU |
| fldigi-3.21.36/Darwin-x86_64 | 1 | W3PG |
| fldigi-3.21.36/Linux-i686 | 2 | KC2STA, VE4TUX |
| fldigi-3.21.36/Linux-x86_64 | 1 | DO4NW |
| fldigi-3.21.36/windows32-i686 | 1 | CT1FBK |
| fldigi-3.21.36/windows32-i786 | 1 | PE1PRP |
| fldigi-3.21.36/windows32-ix86 | 1 | G3VGZ |
| fldigi-3.21.37/Darwin-x86_64 | 1 | K6TTD |
| fldigi-3.21.37/Linux-i686 | 5 | KG4IKT, DF6DBF, RA3TAT, HB9UQX, DG2HSI |
| fldigi-3.21.37/Linux-x86_64 | 1 | KB5UEJ |
| fldigi-3.21.37/windows32-i686 | 3 | OH8XAT, N1ILZ, K2MJ |
| fldigi-3.21.37/windows32-i786 | 1 | PJ2MI |
| fldigi-3.21.38/Darwin-i386 | 3 | NA0Q, AA0AA, AB3UM |
| fldigi-3.21.38/Darwin-x86_64 | 6 | |
| fldigi-3.21.38/Linux-i686 | 17 | |
| fldigi-3.21.38/Linux-x86_64 | 13 | |
| fldigi-3.21.38/windows32-i686 | 25 | |
| fldigi-3.21.38/windows32-i786 | 18 | |
| fldigi-3.21.38/windows32-ix86 | 6 | |
| fldigi-3.21.38AI/Darwin-x86_64 | 1 | AF2M |
| fldigi-3.21.38AI/Linux-x86_64 | 2 | KB2JAQ, KK1D |
| fldigi-3.21.38AI/windows32-i686 | 1 | EI9FV |
| fldigi-3.21.38AL/windows32-ix86 | 1 | ON6KE |
| fldigi-3.21.4/Linux-i686 | 1 | VE3VCF |
| fldigi-3.21.5/Darwin-Power Macintosh | 1 | N3ADY |
| fldigi-3.21.7/Linux-i686 | 1 | K1RBY |
| fldigi-3.21.7/windows32-i786 | 1 | VK4CBW |
| fldigi-3.21.8/Linux-i686 | 2 | OZ1QT, VU2OB |
| fldigi-3.21.8/Linux-x86_64 | 1 | W9JSB |
| fldigi-3.21.8/windows32-i686 | 1 | SM7UFR |
| fldigi-3.21.8/windows32-i786 | 1 | SM7UFR |
| fldigi-3.21.9/windows32-i686 | 1 | W9YX |
| fldigi-3.21.9/windows32-i786 | 1 | K7TRY |
| fldigi-3.22.0BI/windows32-i686 | 1 | KU1T |
| fldigi-3.22.0BK/windows32-ix86 | 1 | ON6KE |
| fldigi-3.22.0BS/Linux-i686 | 1 | WA5ZNU |
| fldigi-3.22.0BS/Linux-x86_64 | 2 | AG6EB, KK1D |
| fldigi-3.22.0BU/windows32-i786 | 1 | K0OG |
| fldigi-3.22.0BV/Linux-i686 | 1 | DJ0OT |
| fldigi-3.22.0BV/Linux-x86_64 | 1 | IK5PVX |
| fldigi-3.22.0BW/Linux-i686 | 3 | WA5ZNU, W6CP, DJ0OT |
| fldigi-3.22.0BW/Linux-x86_64 | 3 | IK5PVX, DL8FCL, KI6STW |
| fldigi-3.22.0BW/windows32-i686 | 2 | RW0LZ, EI9FV |
| fldigi-3.22.0BW/windows32-i786 | 1 | K0OG |
| fldigi-3.22.0BW/windows32-ix86 | 1 | ON6KE |
| JT65-HF | 1516 | |
| JT65-HF 1.0.0/Rptr V1.1 | 7 | |
| JT65-HF 1.0.5.1/Rptr V1.1 | 16 | |
| JT65-HF 1.0.6/Rptr V1.1 | 44 | |
| JT65-HF 1.0.7/Rptr V1.4 | 439 | |
| JT65-HF 1.0.8.1/Rptr V1.4 | 37 | |
| JT65-HF 1.0.8/Rptr V1.4 | 4 | K4PVA, UA1WFH, GW0PSV, VE3FMC |
| JT65-HF 1.0.9.2/Rptr V1.4 | 29 | |
| JT65-HF 1.0.9.3/Rptr V1.4 | 851 | |
| JT65-HF 1.0.9/Rptr V1.4 | 88 | |
| JT65-HF 2.0.0.0/Rptr V1.4 | 1 | W6CQZ/4 |
| KJ4IZW SpotCollectorLocal2PSKR | 3 | |
| KJ4IZW SpotCollectorLocal2PSKR v0.03 | 3 | CT1FBK, KJ4IZW, OH6FXL |
| KPOT | 1 | |
| KPOT 3.9/Rptr V1.1 | 1 | RV6MX |
| Multipsk | 44 | |
| Multipsk 4.18.1/Rptr V1.1 | 1 | F0EJA |
| Multipsk 4.18.2.1/Rptr V1.1 | 1 | RA4UDC |
| Multipsk 4.18/Rptr V1.1 | 1 | F6ECI |
| Multipsk 4.19/Rptr V1.1 | 7 | |
| Multipsk 4.20.1/Rptr V1.1 | 22 | |
| Multipsk 4.20.1/Rptr V1.4 | 1 | KC2QII |
| Multipsk 4.20/Rptr V1.1 | 11 | |
| Opera | 523 | |
| Opera v1.1.2+CAT/Rptr V1.4 | 1 | IZ0CGG |
| Opera v1.1.2/Rptr V1.4 | 1 | RW3ADB |
| Opera v1.1.3+CAT/Rptr V1.4 | 1 | PA2WL |
| Opera v1.1.3/Rptr V1.4 | 1 | GM4JYB |
| Opera v1.1.6+CAT/Rptr V1.4 | 3 | UB3DBX, F4GWG, F5WK |
| Opera v1.1.6/Rptr V1.4 | 3 | SM6BHZ, AC4IU, F4GWG |
| Opera v1.1.8+CAT/Rptr V1.4 | 1 | PA0WFO |
| Opera v1.1.9/Rptr V1.4 | 1 | F4FWS |
| Opera v1.2.0/Rptr V1.4 | 2 | IW0HK, IZ6RMR |
| Opera v1.2.1/Rptr V1.4 | 1 | ON6EO |
| Opera v1.2.3/Rptr V1.4 | 1 | G3XIZ |
| Opera v1.2.4+CAT/Rptr V1.4 | 8 | |
| Opera v1.2.4/Rptr V1.4 | 4 | WB7AJP, EA3DYI, PC1Z, ZL2AUB |
| Opera v1.2.5+CAT/Rptr V1.4 | 13 | |
| Opera v1.2.5/Rptr V1.4 | 14 | |
| Opera v1.2.6+CAT/Rptr V1.4 | 10 | |
| Opera v1.2.6/Rptr V1.4 | 12 | |
| Opera v1.2.8+CAT/Rptr V1.4 | 43 | |
| Opera v1.2.8/Rptr V1.4 | 59 | |
| Opera v1.2.9+CAT/Rptr V1.4 | 59 | |
| Opera v1.2.9/Rptr V1.4 | 76 | |
| Opera v1.3.0+CAT/Rptr V1.4 | 102 | |
| Opera v1.3.0/Rptr V1.4 | 107 | |
| PSKimmer | 53 | |
| PSKimmer 1.0/Rptr V1.4 | 1 | AB3GF |
| PSKimmer 1.1/Rptr V1.4 | 52 | |
| Reporter for MixW2 | 78 | |
| Reporter for MixW2 v1.0/Rptr V1.1 | 13 | |
| Reporter for MixW2 v1.0/Rptr V1.4 | 65 | |
| ROS | 1367 | |
| ROS v6.1.6+CAT/Rptr V1.3 | 1 | RA6XPL |
| ROS v6.2.3/Rptr V1.3 | 1 | YB1AR |
| ROS v6.3.5+CAT/Rptr V1.3 | 1 | 2W0XTP |
| ROS v6.3.9+CAT/Rptr V1.4 | 1 | US5QP |
| ROS v6.5.6/Rptr V1.4 | 1 | EA3ACD |
| ROS v6.6.1/Rptr V1.4 | 1 | ZS4IAN |
| ROS v6.6.3+CAT/Rptr V1.4 | 1 | EA5HBT |
| ROS v6.6.3/Rptr V1.4 | 1 | RW0SR |
| ROS v6.6.6+CAT/Rptr V1.4 | 1 | ZR6BUC |
| ROS v6.6.8+CAT/Rptr V1.4 | 1 | DS3BNU |
| ROS v6.6.8/Rptr V1.4 | 2 | IZ1OQB, F4ETA |
| ROS v6.6.9+CAT/Rptr V1.4 | 1 | RA3BE |
| ROS v6.7.0+CAT/Rptr V1.4 | 1 | DL3GR |
| ROS v6.7.0/Rptr V1.4 | 1 | RX9WL |
| ROS v6.7.1+CAT/Rptr V1.4 | 1 | RA6XPL |
| ROS v6.7.1/Rptr V1.4 | 2 | HA8UJ, RA6XPL |
| ROS v6.7.3+CAT/Rptr V1.4 | 2 | EA1BVK, EA5UB |
| ROS v6.7.3/Rptr V1.4 | 1 | G0GNE |
| ROS v6.7.4+CAT/Rptr V1.4 | 1 | EA5NR |
| ROS v6.7.4/Rptr V1.4 | 1 | OK2JGD |
| ROS v6.7.6/Rptr V1.4 | 1 | RA1ZN |
| ROS v6.7.8+CAT/Rptr V1.4 | 2 | OK2JBI, EA3ZE |
| ROS v6.7.8/Rptr V1.4 | 1 | G8XXJ |
| ROS v6.7.9+CAT/Rptr V1.4 | 3 | IW9ELR, PD0RXP, 9A3COL |
| ROS v6.7.9/Rptr V1.4 | 2 | F8NZQ, EA1AQD |
| ROS v6.8.1+CAT/Rptr V1.4 | 1 | LA4BSA |
| ROS v6.8.3+CAT/Rptr V1.4 | 2 | EX7MK, EA5MT |
| ROS v6.8.3/Rptr V1.4 | 1 | F4EFL |
| ROS v6.8.4+CAT/Rptr V1.4 | 5 | LZ1CWK, OS3A, UA4NF, F8VOE, F5AWN |
| ROS v6.8.4/Rptr V1.4 | 18 | |
| ROS v6.8.6+CAT/Rptr V1.4 | 2 | EB4BIL/QRP, EB4BIL |
| ROS v6.8.8+CAT/Rptr V1.4 | 1 | F5GVA |
| ROS v6.8.8/Rptr V1.4 | 1 | IZ5TJF |
| ROS v6.9.0+CAT/Rptr V1.4 | 5 | HA3MK, ON3JMV, G0NGG, VK6GWM, F4GLU |
| ROS v6.9.0/Rptr V1.4 | 7 | |
| ROS v6.9.1+CAT/Rptr V1.4 | 7 | |
| ROS v6.9.1/Rptr V1.4 | 12 | |
| ROS v6.9.2+CAT/Rptr V1.4 | 4 | EB3EKB, PA0CBO, EA3AYQ, EB3EKB/QRP |
| ROS v6.9.2/Rptr V1.4 | 5 | EA3AYQ, EB6AGY, UT5JCE, EA6KB, F1OMM |
| ROS v6.9.3+CAT/Rptr V1.4 | 3 | PA0MBO, IZ1POP, EA6AJW |
| ROS v6.9.4+CAT/Rptr V1.4 | 1 | UN7TK |
| ROS v6.9.4/Rptr V1.4 | 1 | F1AIE |
| ROS v6.9.5+CAT/Rptr V1.4 | 20 | |
| ROS v6.9.5/Rptr V1.4 | 9 | |
| ROS v6.9.6+CAT/Rptr V1.4 | 2 | VK4CBW/QRP, VK4CBW |
| ROS v6.9.7+CAT/Rptr V1.4 | 4 | EA1URO/QRP, G3VCG, EA1URO, RX6LNS |
| ROS v6.9.7/Rptr V1.4 | 5 | F6EMT, I0UGC, SQ9NFQ, VK4CMV, UY9IO |
| ROS v6.9.9+CAT/Rptr V1.4 | 1 | DJ0CC |
| ROS v6.9.9/Rptr V1.4 | 1 | ON4GW |
| ROS v7.0.0+CAT/Rptr V1.4 | 164 | |
| ROS v7.0.0/Rptr V1.4 | 162 | |
| ROS v7.0.1+CAT/Rptr V1.4 | 263 | |
| ROS v7.0.1/Rptr V1.4 | 210 | |
| ROS v7.0.2+CAT/Rptr V1.4 | 249 | |
| ROS v7.0.2/Rptr V1.4 | 169 | |
| UR5EQF log | 1077 | |
| UR5EQF log 3.26/Rptr V1.1 | 1 | RW9UDS |
| UR5EQF log 3.27/Rptr V1.1 | 1 | RN3RY |
| UR5EQF log 3.28-0/Rptr V1.1 | 1 | RX9CIV |
| UR5EQF log 3.28-1/Rptr V1.1 | 1 | RA0CEN |
| UR5EQF log 3.28-6/Rptr V1.1 | 1 | RW4CUY |
| UR5EQF log 3.29-0/Rptr V1.1 | 14 | |
| UR5EQF log 3.29-4/Rptr V1.1 | 1 | RW3DLJ |
| UR5EQF log 3.29-7/Rptr V1.1 | 1 | SP5UUD |
| UR5EQF log 3.29-8/Rptr V1.1 | 1 | RA9BZ |
| UR5EQF log 3.29-9/Rptr V1.1 | 7 | |
| UR5EQF log 3.30-0/Rptr V1.1 | 5 | UC9CDB, F1AQX, RW6AP, RD3WAL, RK3DZF |
| UR5EQF log 3.30-2/Rptr V1.1 | 4 | UR1004SWL, RX6AGY, UA6CET, UA4HBI |
| UR5EQF log 3.30-3/Rptr V1.1 | 7 | |
| UR5EQF log 3.30-4/Rptr V1.1 | 5 | RK6ADN, UB6HEN, UN8P, YL3ID, UV5EGM |
| UR5EQF log 3.30-5/Rptr V1.1 | 3 | UA0QNH, RA4WC, SP9COO |
| UR5EQF log 3.30-6/Rptr V1.1 | 25 | |
| UR5EQF log 3.30-7/Rptr V1.1 | 5 | UR4CV, RK9UC, SQ5NBS, UA3PQN, UA9CU |
| UR5EQF log 3.30-8/Rptr V1.1 | 11 | |
| UR5EQF log 3.30-9/Rptr V1.1 | 40 | |
| UR5EQF log 3.31-0/Rptr V1.1 | 53 | |
| UR5EQF log 3.31-1/Rptr V1.1 | 235 | |
| UR5EQF log 3.31-2/Rptr V1.1 | 655 |
There were 2496 monitors active over the last 24 hours, with a total of 6706 active over the last week.